Chicago White Sox: former All-Star retires after 13-year MLB career
Recently, the Chicago White Sox announced that they will be having an alumni home run derby at some point during the 2026 MLB season. This was an idea pioneered by the Milwaukee Brewers in 2025. The idea pitted multiple franchise legends against each other in a derby. They were divided into two teams and the team with the most home runs won the derby.
Multiple MLB teams contacted Milwaukee after their event to find out the logistics of pulling it off. Chicago is now the second MLB team, after the Brewers, to announce an alumni home run derby.
And with Avisail Garcia‘s recent announcement, he could very well be a participant.
Former Chicago White Sox All-Star Avisail Garcia has retired

After not playing Major League Baseball in 2025, former White Sox outfielder Avisail Garcia has announced his retirement:
Avisail Garcia Announces Retirement https://t.co/QEvO1G49zO pic.twitter.com/VCmxAPAYuE
— MLB Trade Rumors (@mlbtraderumors) February 2, 2026
Originally brought up by the Detroit Tigers, Garcia was traded to the White Sox in 2013. He was an instant success, hitting .304/.327/.447 with five home runs and 21 RBI following his arrival in Chicago.
His best season, though, came in 2017 when he hit .330/.380/.506 with 18 home runs and 80 RBI. That year, Garcia was named to his only career All-Star team.
In six seasons with Chicago, Garcia hit .271/.322/.424 with 74 home runs and 289 RBI.
Following his time with the White Sox, Garcia played for the Tampa Bay Rays, Brewers, and Miami Marlins.
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21 | DET | AL | -0.3 | 23 | 51 | 47 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 10 | .319 | .373 | .319 | .692 | 90 | .286 | 81 | 15 | 1 | 1 | 0 | 0 | 1 | 9/H78 | |
| 2013 | 22 | 2TM | AL | 0.1 | 72 | 256 | 244 | 31 | 69 | 7 | 3 | 7 | 31 | 3 | 3 | 9 | 59 | .283 | .309 | .422 | .731 | 97 | .320 | 95 | 103 | 8 | 1 | 0 | 2 | 0 | 98H/7 | |
| 2013 | 22 | DET | AL | -0.1 | 30 | 88 | 83 | 12 | 20 | 3 | 1 | 2 | 10 | 0 | 1 | 4 | 21 | .241 | .273 | .373 | .646 | 74 | .296 | 79 | 31 | 3 | 0 | 0 | 1 | 0 | 8/H97 | |
| 2013 | 22 | CHW | AL | 0.2 | 42 | 168 | 161 | 19 | 49 | 4 | 2 | 5 | 21 | 3 | 2 | 5 | 38 | .304 | .327 | .447 | .775 | 109 | .333 | 103 | 72 | 5 | 1 | 0 | 1 | 0 | 9/8H | |
| 2014 | 23 | CHW | AL | -0.1 | 46 | 190 | 172 | 19 | 42 | 8 | 0 | 7 | 29 | 4 | 1 | 14 | 44 | .244 | .305 | .413 | .718 | 105 | .321 | 102 | 71 | 5 | 2 | 0 | 2 | 1 | 9 | |
| 2015 | 24 | CHW | AL | 0.4 | 148 | 601 | 553 | 66 | 142 | 17 | 2 | 13 | 59 | 7 | 7 | 36 | 141 | .257 | .309 | .365 | .675 | 89 | .301 | 89 | 202 | 13 | 8 | 0 | 4 | 3 | *9D/H | |
| 2016 | 25 | CHW | AL | 0.9 | 120 | 453 | 413 | 59 | 101 | 18 | 2 | 12 | 51 | 4 | 4 | 34 | 115 | .245 | .307 | .385 | .692 | 89 | .315 | 97 | 159 | 9 | 4 | 0 | 2 | 0 | D97/H | |
| 2017 | 26 | CHW | AL | 4.5 | 136 | 561 | 518 | 75 | 171 | 27 | 5 | 18 | 80 | 5 | 3 | 33 | 111 | .330 | .380 | .506 | .885 | 138 | .384 | 142 | 262 | 14 | 9 | 0 | 1 | 5 | *9/DH | AS |
| 2018 | 27 | CHW | AL | 0.6 | 93 | 385 | 356 | 47 | 84 | 11 | 2 | 19 | 49 | 3 | 1 | 20 | 102 | .236 | .281 | .438 | .719 | 95 | .317 | 97 | 156 | 9 | 4 | 0 | 5 | 2 | 9/D | |
| 2019 | 28 | TBR | AL | 2.3 | 125 | 530 | 489 | 61 | 138 | 25 | 2 | 20 | 72 | 10 | 4 | 31 | 125 | .282 | .332 | .464 | .796 | 112 | .341 | 112 | 227 | 15 | 7 | 0 | 3 | 2 | 9D8/H | |
| 2020 | 29 | MIL | NL | -0.3 | 53 | 207 | 181 | 20 | 43 | 10 | 0 | 2 | 15 | 1 | 3 | 20 | 49 | .238 | .333 | .326 | .659 | 78 | .295 | 79 | 59 | 2 | 6 | 0 | 0 | 2 | *8/9DH | |
| 2021 | 30 | MIL | NL | 3.1 | 135 | 515 | 461 | 68 | 121 | 18 | 0 | 29 | 86 | 8 | 4 | 38 | 121 | .262 | .330 | .490 | .820 | 119 | .357 | 121 | 226 | 12 | 11 | 0 | 5 | 5 | *9H/8 | |
| 2022 | 31 | MIA | NL | -1.1 | 98 | 380 | 357 | 31 | 80 | 9 | 0 | 8 | 35 | 4 | 0 | 17 | 109 | .224 | .266 | .317 | .582 | 64 | .269 | 64 | 113 | 12 | 4 | 0 | 2 | 0 | 9D/H | |
| 2023 | 32 | MIA | NL | -0.6 | 37 | 118 | 108 | 8 | 20 | 3 | 1 | 3 | 12 | 2 | 0 | 6 | 39 | .185 | .241 | .315 | .556 | 47 | .244 | 32 | 34 | 1 | 2 | 0 | 0 | 1 | 97/HD8 | |
| 2024 | 33 | MIA | NL | -0.2 | 18 | 51 | 50 | 4 | 12 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 13 | .240 | .255 | .380 | .635 | 73 | .269 | 58 | 19 | 4 | 0 | 0 | 0 | 0 | 9/H | |
| 13 Yrs | 9.4 | 1104 | 4298 | 3949 | 496 | 1038 | 154 | 17 | 140 | 524 | 51 | 32 | 262 | 1038 | .263 | .316 | .417 | .733 | 100 | .323 | 101 | 1646 | 105 | 59 | 0 | 26 | 22 | 9D8H7 | ||||
| 162 Game Avg | 1.4 | 162 | 631 | 579 | 73 | 152 | 23 | 2 | 21 | 77 | 7 | 5 | 38 | 152 | .263 | .316 | .417 | .733 | 100 | .323 | 101 | 242 | 15 | 9 | 0 | 4 | 3 | |||||
| CHW (6 Yrs) | 6.6 | 585 | 2358 | 2173 | 285 | 589 | 85 | 13 | 74 | 289 | 26 | 18 | 142 | 551 | .271 | .322 | .424 | .746 | 104 | .330 | 107 | 922 | 55 | 28 | 0 | 15 | 11 | 9D7/H8 | ||||
| MIA (3 Yrs) | -2.0 | 153 | 549 | 515 | 43 | 112 | 13 | 1 | 13 | 49 | 6 | 0 | 24 | 161 | .217 | .260 | .322 | .582 | 61 | .264 | 56 | 166 | 17 | 6 | 0 | 2 | 1 | 9HD7/8 | ||||
| MIL (2 Yrs) | 2.8 | 188 | 722 | 642 | 88 | 164 | 28 | 0 | 31 | 101 | 9 | 7 | 58 | 170 | .255 | .331 | .444 | .775 | 107 | .339 | 108 | 285 | 14 | 17 | 0 | 5 | 7 | *98H/D | ||||
| DET (2 Yrs) | -0.4 | 53 | 139 | 130 | 19 | 35 | 3 | 1 | 2 | 13 | 0 | 3 | 7 | 31 | .269 | .309 | .354 | .663 | 80 | .292 | 80 | 46 | 4 | 1 | 0 | 1 | 1 | 89H/7 | ||||
| TBR (1 Yr) | 2.3 | 125 | 530 | 489 | 61 | 138 | 25 | 2 | 20 | 72 | 10 | 4 | 31 | 125 | .282 | .332 | .464 | .796 | 112 | .341 | 112 | 227 | 15 | 7 | 0 | 3 | 2 | 9D8/H | ||||
| AL (8 Yrs) | 8.5 | 763 | 3027 | 2792 | 365 | 762 | 113 | 16 | 96 | 374 | 36 | 25 | 180 | 707 | .273 | .323 | .428 | .751 | 105 | .330 | 107 | 1195 | 74 | 36 | 0 | 19 | 14 | 9D8H7 | ||||
| NL (5 Yrs) | 0.9 | 341 | 1271 | 1157 | 131 | 276 | 41 | 1 | 44 | 150 | 15 | 7 | 82 | 331 | .239 | .300 | .390 | .690 | 87 | .307 | 86 | 451 | 31 | 23 | 0 | 7 | 8 | 98HD7 | ||||
More Chicago White Sox news from ChiCity Sports
- Newest White Sox pitcher discusses role with team in 2026
- White Sox trade infield depth to the Baltimore Orioles
- White Sox pull of pitching trade with Red Sox
For More Chicago Sports
Follow me on Twitter at @theotherRobin19, and follow us @ChiCitySports23. You can also reach out to Robin Adams via email at robadams14@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Chicago sports, click here! Chicago Bears, Chicago Bulls, Chicago Cubs, Chicago White Sox, Chicago Blackhawks
The post Chicago White Sox: former All-Star retires after 13-year MLB career appeared first on ChiCitySports.
Source: https://www.chicitysports.com/chicago-white-sox-avisail-garcia-retires
Anyone can join.
Anyone can contribute.
Anyone can become informed about their world.
"United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
Before It’s News® is a community of individuals who report on what’s going on around them, from all around the world. Anyone can join. Anyone can contribute. Anyone can become informed about their world. "United We Stand" Click Here To Create Your Personal Citizen Journalist Account Today, Be Sure To Invite Your Friends.
LION'S MANE PRODUCT
Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules
Mushrooms are having a moment. One fabulous fungus in particular, lion’s mane, may help improve memory, depression and anxiety symptoms. They are also an excellent source of nutrients that show promise as a therapy for dementia, and other neurodegenerative diseases. If you’re living with anxiety or depression, you may be curious about all the therapy options out there — including the natural ones.Our Lion’s Mane WHOLE MIND Nootropic Blend has been formulated to utilize the potency of Lion’s mane but also include the benefits of four other Highly Beneficial Mushrooms. Synergistically, they work together to Build your health through improving cognitive function and immunity regardless of your age. Our Nootropic not only improves your Cognitive Function and Activates your Immune System, but it benefits growth of Essential Gut Flora, further enhancing your Vitality.
Our Formula includes: Lion’s Mane Mushrooms which Increase Brain Power through nerve growth, lessen anxiety, reduce depression, and improve concentration. Its an excellent adaptogen, promotes sleep and improves immunity. Shiitake Mushrooms which Fight cancer cells and infectious disease, boost the immune system, promotes brain function, and serves as a source of B vitamins. Maitake Mushrooms which regulate blood sugar levels of diabetics, reduce hypertension and boosts the immune system. Reishi Mushrooms which Fight inflammation, liver disease, fatigue, tumor growth and cancer. They Improve skin disorders and soothes digestive problems, stomach ulcers and leaky gut syndrome. Chaga Mushrooms which have anti-aging effects, boost immune function, improve stamina and athletic performance, even act as a natural aphrodisiac, fighting diabetes and improving liver function. Try Our Lion’s Mane WHOLE MIND Nootropic Blend 60 Capsules Today. Be 100% Satisfied or Receive a Full Money Back Guarantee. Order Yours Today by Following This Link.

